- ABOUT CARLYLE
- Corporate Overview
- Purpose/Mission/Values
- The Carlyle Edge
- History
- Market Commentary
- Geographic Reach
- Portfolio Employees Map
- Industry Awards
- Careers
- Corporate Videos
- Carlyle FAQ
Who We Are
Our firm is global.Our expertise is deep.Our products are diverse.We work for our investors.We form partnerships.We invest wisely.We create value. - OUR BUSINESS
- Four segments
- 114 distinct funds
- 76 fund of funds vehicles
- 11 core industries
- Six continents
- TEAM

Carlyle professionals collaborating seamlessly and selflessly across funds, industries and geographies to deliver the wisdom, knowledge and resources required to invest wisely and create value for our investors.
- CITIZENSHIP

We believe that being a good corporate citizen is good business practice and creates long-term value for our investors.
- MEDIA ROOM
- PUBLIC INVESTORS
- CREATING VALUE

A case study
Carlyle partnered with management to transform Diversified Machine Inc. into a global supplier.
Find a Portfolio Investment
| Investment | Location | INDUSTRY | Fund Type | Acquired | Status |
|---|---|---|---|---|---|
| 4Gas Holding B.V. | Netherlands | Energy & Power | Global Energy and Power | Apr 2005 | Current |
| ACIS Holdings Limited | United Kingdom | Technology & Business Services | Europe Technology | Nov 2006 | Exited |
| Actelis Networks, Inc. | United States | Telecommunications & Media | U.S. Small/Middle-Market Buyout | Apr 2001 | Current |
| Acufocus, Inc. | United States | Healthcare | U.S. Small/Middle-Market Buyout | Dec 2001 | Current |
| ADA Cosmetics | Germany | Consumer & Retail | Europe Technology | Apr 2011 | Current |
| Addison Lee Group | United Kingdom | Transportation | Europe Buyout | Apr 2013 | Current |
| Adesso Systems, Inc. | United States | Technology & Business Services | U.S. Small/Middle-Market Buyout | Mar 2004 | Exited |
| Air Cargo, Inc. | United States | Transportation | U.S. Buyout | Oct 2002 | Exited |
| Alamar Foods | Saudi Arabia | Consumer & Retail | MENA Buyout | Dec 2011 | Current |
| Alchemedia, Inc. | Israel | Technology & Business Services | Europe Technology | Aug 2000 | Exited |
| Align Technology, Inc. | United States | Healthcare | U.S. Buyout | May 2000 | Exited |
| Alliance Boots plc | United Kingdom | Healthcare | Corporate Mezzanine | Dec 2007 | Current |
| Allison Transmission, Inc. | United States | Transportation | U.S. Buyout | Aug 2007 | Current |
| Allsec Technologies Limited | India | Technology & Business Services | Asia Growth | Aug 2006 | Current |
| AMC Entertainment, Inc. | United States | Telecommunications & Media | U.S. Buyout | Jul 2004 | Current |
| American Achievement Corporation | United States | Consumer & Retail | Corporate Mezzanine | Jan 2006 | Current |
| Andritz AG | Austria | Industrial | Europe Buyout | Dec 1999 | Exited |
| Anyday.com | United States | Technology & Business Services | U.S. Small/Middle-Market Buyout | May 1999 | Exited |
| Apama, Ltd. | United Kingdom | Technology & Business Services | Europe Technology | Feb 2002 | Exited |
| Apollo Global | United States | Technology & Business Services | U.S. Small/Middle-Market Buyout | Mar 2008 | Exited |
| Appfluent Technology, Inc. | United States | Technology & Business Services | U.S. Small/Middle-Market Buyout | Oct 2001 | Exited |
| Applied Systems, Inc. | United States | Technology & Business Services | Corporate Mezzanine | Dec 2008 | Exited |
| Applus Servicios Technologicos, S.L.U. | Spain | Technology & Business Services | Europe Buyout | Nov 2007 | Current |
| Aprovia | France | Telecommunications & Media | Europe Buyout | Jun 2002 | Exited |
| Apteka Holding ZAO | Russia | Healthcare | Aug 1999 | Exited |
汉语/漢語
日本語